The White Mountain Regulators of NH |
Flat Gap Jack Cowboy Shoot-out |
MATCH FINAL BY CATEGORY |
Sunday, June 21, 2009 | 2:45:56 PM | 6/21/2009 |
Categor | Match | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 Time | Totals- |
y | ALIAS | Final | | Time Rank | | Time | | Time | | Time | | Time | | Time | | Time | | Rank | Time Rank |
|
1 | Tick Ridge | 22 | 40.14 | 20 | 27.38 | 8 | 30.49 | 15 | 50.36 | 29 | 34.25 | 17 | 50.17 | 34 | 44.00 | 24 | 33.55 | 5 | 310.34 | 152 |
2 | Vince Lobo | 32 | 41.10 | 21 | 62.09 | 37 | 47.87 | 34 | 51.69 | 31 | 36.26 | 18 | 47.63 | 32 | 59.84 | 33 | 47.32 | 25 | 393.80 | 231 |
| Category: | | Ladies 49'r |
1 | Avocatessa | 23 | 47.59 | 24 | 27.10 | 7 | 41.08 | 28 | 39.91 | 19 | 31.33 | 10 | 40.06 | 24 | 47.95 | 26 | 54.23 | 27 | 329.25 | 165 |
2 | Boston Lady | 25 | 48.03 | 25 | 30.79 | 15 | 36.31 | 24 | 45.62 | 25 | 32.18 | 13 | 43.58 | 28 | 54.79 | 32 | 45.10 | 23 | 336.40 | 185 |
3 | Belle Evans | 41 | 75.83 | 39 | 57.46 | 33 | 104.50 | 41 | 74.41 | 36 | 73.95 | 41 | 78.10 | 39 | 89.04 | 41 | 92.73 | 41 | 646.02 | 311 |
| Category: | | Ladies Duelist |
1 | Nantucket Dawn | 28 | 59.19 | 33 | 35.19 | 22 | 38.57 | 27 | 41.68 | 22 | 43.11 | 30 | 45.75 | 30 | 50.39 | 28 | 44.29 | 20 | 358.17 | 212 |
| Category: | | Grande Dame |
1 | Bonnie Dee | 30 | 56.30 | 30 | 49.29 | 29 | 32.56 | 18 | 46.67 | 27 | 55.88 | 38 | 41.76 | 26 | 42.60 | 23 | 60.99 | 33 | 386.05 | 224 |
| Category: | | Lady Wrangler (35+) |
1 | Ida Mae Holliday | 13 | 39.55 | 19 | 32.38 | 19 | 29.74 | 14 | 50.82 | 30 | 26.72 | 4 | 32.67 | 18 | 34.89 | 10 | 31.85 | 3 | 278.62 | 117 |
| Category: | | Senior |
1 | Pittsburg Mac | 5 | 36.21 | 12 | 32.31 | 18 | 22.92 | 2 | 36.82 | 16 | 30.50 | 8 | 23.81 | 3 | 27.48 | 3 | 37.65 | 14 | 247.70 | 76 |
2 | Oneshot Willtravel | 7 | 37.92 | 16 | 33.28 | 20 | 23.15 | 3 | 26.34 | 4 | 33.34 | 16 | 25.92 | 5 | 30.12 | 6 | 37.61 | 13 | 247.68 | 83 |
3 | Fly Rod | 9 | 43.77 | 23 | 30.24 | 11 | 24.25 | 7 | 32.24 | 12 | 32.32 | 14 | 26.82 | 9 | 41.53 | 20 | 36.43 | 9 | 267.60 | 105 |
4 | Yankee | 12 | 27.52 | 3 | 30.80 | 16 | 42.10 | 29 | 28.08 | 8 | 47.67 | 34 | 27.51 | 11 | 36.62 | 13 | 28.64 | 1 | 268.94 | 115 |
5 | Early Graves | 37 | 137.28 | 41 | 45.59 | 28 | 53.67 | 35 | 57.96 | 33 | 55.58 | 37 | 63.53 | 38 | 75.95 | 39 | 56.25 | 29 | 545.81 | 280 |
| Category: | | Senior Duelist |
1 | Bear Lee Tallable | 10 | 31.27 | 6 | 30.39 | 12 | 34.04 | 21 | 26.84 | 5 | 40.43 | 26 | 26.29 | 7 | 38.95 | 17 | 40.03 | 17 | 268.24 | 111 |
2 | Dixie Jim | 34 | 72.15 | 38 | 38.80 | 26 | 43.36 | 30 | 57.86 | 32 | 47.54 | 33 | 45.99 | 31 | 79.55 | 40 | 56.10 | 28 | 441.35 | 258 |
| Category: | | Silver Senior |
1 | Doc Savage | 17 | 36.93 | 14 | 61.34 | 36 | 31.54 | 17 | 30.94 | 10 | 40.48 | 27 | 27.71 | 13 | 30.04 | 5 | 36.09 | 8 | 295.07 | 130 |
2 | Sled Dog Man | 26 | 67.15 | 37 | 34.44 | 21 | 33.60 | 20 | 44.54 | 24 | 37.95 | 24 | 43.12 | 27 | 48.30 | 27 | 38.99 | 16 | 348.09 | 196 |
| Category: | | Wrangler (35+) |
1 | Jimmy Spurs | 1 | 23.87 | 1 | 22.91 | 4 | 21.24 | 1 | 20.19 | 1 | 24.55 | 3 | 20.14 | 1 | 22.22 | 1 | 29.06 | 2 | 184.18 | 14 |
2 | Beau Vine | 39 | 77.23 | 40 | 58.12 | 34 | 59.94 | 37 | 64.65 | 34 | 57.74 | 39 | 82.44 | 40 | 69.80 | 37 | 64.47 | 35 | 534.39 | 296 |
Page 2 |